Causes of dystocia | Died | ||
---|---|---|---|
During obstetric care | Before being discharged | ||
Isolated causes | Uterine torsion | 3 | |
Bilateral hip flexion | 2 | ||
Ventral position | 2 | ||
Ventrotransverse presentation | 1 | 1 | |
Lateral position | 1 | ||
Lateral deviation of the head | 1 | ||
Unilateral elbow flexion | 1 | ||
Multiple causes | Bilateral carpal flexion + ventral deviation of the head | 1 | |
Bilateral hip flexion + ventrotransverse presentation + chronic adhesive perimetritis | 1 | ||
Bilateral shoulder flexion + ventro-vertical presentation | 1 | ||
Unilateral shoulder flexion + lateral deviation of the head | 1 | ||
Total | 11 | 5 | |
16 |