You are viewing the site in preview mode
Skip to main content
Reference | Age group1 | Disease | Investigated APPs3 |
---|
[67] | C | Mastitis (E. coli) | Alb* |
[68] | C | Mastitis (E. coli) | SAA* |
[69] | C | Mastitis (S. aureus) | Serum: HP*, SAA* Milk: HP, MAA* |
[70] | C | Mastitis (E. coli) | SAA*, HP* |
[71] | C | Bovine besnoitiosis | HP*, Alb* |
- 1Acute phase proteins marked with * differ significantly pre and post infection (P < 0.05)
- 2C cow
- 3SAA Serum Amyloid A (μg/mL), MAA Milk Amyloid A (μg/mL), HP Haptoglobin (mg/mL), Alb Albumin (g/dL)